Brendan Barry

Advanced Table
Season School Conf G GS MP PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/40   OBPM DBPM BPM
2016-17 Dartmouth Ivy 24 0 437 15.4 .637 .601 .618 .382 135 0.6 9.0 4.8 19.7 2.0 0.7 13.9 14.4 1.0 0.3 1.3 .120 1.1 -0.1 1.0
2017-18 Dartmouth Ivy 27 26 944 12.9 .589 .556 .588 .216 281 0.9 8.2 4.5 21.9 1.2 0.4 15.4 14.9 1.6 0.5 2.1 .089 -0.1 -2.2 -2.3
2018-19 Dartmouth Ivy 30 30 1068 17.7 .627 .604 .623 .171 376 0.8 10.1 5.4 17.3 2.0 0.8 12.2 17.6 2.7 1.2 3.8 .144 1.8 -0.7 1.1
2020-21 Temple AAC 16 0 436 11.6 .650 .622 .821 .179 99 0.5 7.8 4.3 13.8 1.2 0.3 14.2 11.7 0.7 0.4 1.1 .103 1.5 1.6 3.1
2021-22 Dartmouth Ivy 25 25 892 17.9 .566 .539 .695 .171 332 0.6 9.2 4.8 11.3 2.7 1.0 8.5 20.9 2.0 1.1 3.1 .140 2.4 0.6 3.0
Career Overall 122 81 3777 15.6 .603 .575 .653 .201 1223 0.7 9.0 4.9 16.9 1.9 0.7 12.2 16.7 8.1 3.4 11.5 .122 1.4 -0.5 0.9
Dartmouth 106 81 3341 16.1 .599 .571 .639 .203 1124 0.8 9.2 4.9 17.3 1.9 0.7 12.0 17.3 7.4 3.0 10.4 .124 1.4 -0.7 0.6
Temple 16 0 436 11.6 .650 .622 .821 .179 99 0.5 7.8 4.3 13.8 1.2 0.3 14.2 11.7 0.7 0.4 1.1 .103 1.5 1.6 3.1
Provided by CBB at Sports Reference: View Original Table
Generated 1/16/2023.