Season | School | Conf | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Monmouth | NEC | 30 | 1 | 663 | .543 | .539 | .719 | .124 | 5.8 | 9.5 | 0.2 | 14.3 | 14.6 | 0.8 | 0.4 | 1.1 | .069 | |||||
2002-03 | Monmouth | NEC | 28 | 27 | 980 | .534 | .489 | .558 | .224 | 5.8 | 10.2 | 0.1 | 11.8 | 23.3 | 1.6 | 0.7 | 2.3 | .095 | |||||
2003-04 | Monmouth | NEC | 31 | 30 | 940 | .544 | .517 | .491 | .220 | 13.5 | 1.7 | 0.9 | 2.6 | .109 | |||||||||
2004-05 | Monmouth | NEC | 28 | 28 | 718 | .504 | .477 | .591 | .188 | 6.1 | 15.7 | 0.2 | 18.1 | 16.0 | 0.4 | 0.5 | 0.9 | .051 | |||||
Career | Monmouth | 117 | 86 | 3301 | .534 | .504 | .566 | .201 | 5.9 | 11.7 | 0.2 | 13.8 | 18.7 | 4.5 | 2.5 | 7.0 | .084 |
2003-2004 Monmouth Hawks Basketball Video
St. Mary‘s HS (NY) vs Amityville ’99-’00 NY Federation Championship
St. Marys HS NY vs St. Anthony’s HS 1999-2000
St Marys HS (NY) vs St. Francis Prep ‘99-’00