Essence Carson

NY Liberty Play of the Day 2008

The Essence of Essence

Essence Carson Los Angeles Sparks 2018

Rutgers vs. Tennessee NCAA Womens Tournament Final 2007 (Full)

Totals Table
Year Tm Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008 NYL 21 34 30 646 92 245 .376 8 29 .276 84 216 .389 .392 31 46 .674 25 51 76 31 32 8 35 49 223
2009 NYL 22 34 34 859 131 321 .408 34 102 .333 97 219 .443 .461 44 48 .917 24 48 72 46 37 10 54 76 340
2010 NYL 23 34 0 325 50 123 .407 4 25 .160 46 98 .469 .423 22 32 .688 14 40 54 25 14 8 26 23 126
2011 NYL 24 32 5 725 139 318 .437 24 62 .387 115 256 .449 .475 59 80 .738 31 59 90 53 38 20 46 60 361
2012 NYL 25 34 23 927 158 395 .400 36 105 .343 122 290 .421 .446 42 54 .778 29 88 117 58 37 25 59 52 394
2013 NYL 26 4 4 118 22 40 .550 1 3 .333 21 37 .568 .563 12 14 .857 4 18 22 7 2 2 10 6 57
2014 NYL 27 26 11 365 35 99 .354 7 24 .292 28 75 .373 .389 10 12 .833 9 34 43 23 9 4 26 23 87
2015 NYL 28 33 12 642 78 205 .380 12 49 .245 66 156 .423 .410 34 44 .773 18 57 75 43 14 6 32 38 202
2016 LAS 29 34 34 791 102 227 .449 23 64 .359 79 163 .485 .500 49 55 .891 12 56 68 52 37 8 42 46 276
2017 LAS 30 24 14 464 42 104 .404 9 36 .250 33 68 .485 .447 21 24 .875 11 29 40 29 15 8 18 29 114
2018 LAS 31 34 15 786 101 232 .435 39 108 .361 62 124 .500 .519 15 16 .938 10 80 90 31 29 12 21 51 256
2019 PHO 32 23 13 425 45 128 .352 14 41 .341 31 87 .356 .406 29 37 .784 11 40 51 35 12 8 17 23 133
2020 TOT 33 21 2 291 30 99 .303 12 44 .273 18 55 .327 .364 6 10 .600 7 28 35 12 9 2 16 21 78
2020 WAS 33 10 0 168 17 59 .288 6 23 .261 11 36 .306 .339 3 6 .500 6 12 18 5 5 1 10 9 43
2020 CON 33 11 2 123 13 40 .325 6 21 .286 7 19 .368 .400 3 4 .750 1 16 17 7 4 1 6 12 35
Career 367 197 7364 1025 2536 .404 223 692 .322 802 1844 .435 .448 374 472 .792 205 628 833 445 285 121 402 497 2647
8 seasons NYL 231 119 4607 705 1746 .404 126 399 .316 579 1347 .430 .440 254 330 .770 154 395 549 286 183 83 288 327 1790
3 seasons LAS 92 63 2041 245 563 .435 71 208 .341 174 355 .490 .498 85 95 .895 33 165 198 112 81 28 81 126 646
1 season PHO 23 13 425 45 128 .352 14 41 .341 31 87 .356 .406 29 37 .784 11 40 51 35 12 8 17 23 133
Provided by Basketball-Reference.com: View Original Table
Generated 1/17/2023.